TRALEE DYNAMOS OFFICAL MERCHANDISE FOR THE 2010 SEASON

|
|
|
Tralee Dynamos Offical Kit Supplier |
|
|
|
| O'Neill's Berne Range: Red Black White T-Shirt | O'Neill's Berne Range: Red Black White Tracksuit top |
| Boys/Men: 5/6 - 7/8 - 9/10 - 10/11 - 13/14 - XS- S- Med- Lge- XL- XXL | Boys/Men: 5/6 -7/8 - 9/10 - 10/11 - 13/14 -XS-S-Med-Lge-XL-XXL |
| Girls/Ladies: 6 - 8 - 10 - 12 - 14 - 16 - 18 - 20 | Girls/Ladies: 6 - 8 - 10 -12 -14 -16 -18 - 20 |
| R.R.P. (includes crest). TBC | R.R.P. (includes crest). TBC |
|
|
|
| O'Neill's Berne Range: Red Black White Tracksuit Pants | O'Neill's Berne Range: Red Black White Rainjacket |
| Boys/Men: 5/6 - 7/8 - 9/10 - 10/11 - 13/14 - XS- S- Med- Lge- XL- XXL | Boys/Men: 5/6 - 7/8 - 9/10 - 10/11 - 13/14 - XS- S- Med- Lge- XL- XXL |
| Girls/Ladies: 6 - 8 - 10 - 12 - 14 - 16 - 18 - 20 | Girls/Ladies: 6 - 8 - 10 - 12 - 14 - 16 - 18 - 20 |
| R.R.P. (includes crest). TBC | R.R.P. (includes crest). TBC |
|
|
|
| O'Neill's Berne Range: Red Black White Polo | O'Neill's Berne Range: Red Black White Hoodie |
| Boys/Men: 5/6 - 7/8 - 9/10 - 10/11 - 13/14 - XS- S- Med- Lge- XL- XXL | Boys/Men: 5/6 - 7/8 - 9/10 - 10/11 - 13/14 - XS- S- Med- Lge- XL- XXL |
| Girls/Ladies: 6 - 8 - 10 - 12 - 14 - 16 - 18 - 20 | Girls/Ladies: 6 - 8 - 10 - 12 - 14 - 16 - 18 - 20 |
| R.R.P. (includes crest). TBC | R.R.P. (includes crest). TBC |
|
|
|
| O'Neill's Berne Range: Red Black White Hoodie - 2 | O'Neill's Troy Range: Black Red White Tshirt |
| Boys/Men: 5/6 - 7/8 - 9/10 - 10/11 - 13/14 - XS- S- Med- Lge- XL- XXL | Boys/Men: 5/6 - 7/8 - 9/10 - 10/11 - 13/14 - XS- S- Med- Lge- XL- XXL |
| Girls/Ladies: 6 - 8 - 10 - 12 - 14 - 16 - 18 - 20 | Girls/Ladies: 6 - 8 - 10 - 12 - 14 - 16 - 18 - 20 |
| R.R.P. (includes crest). TBC | R.R.P. (includes crest). TBC |
|
|
|
| O'Neill's Troy Range: Black Red White Tracksuit | O'Neill's Troy Range: Black Red White Rainjacket |
| Boys/Men: 5/6 - 7/8 - 9/10 - 10/11 - 13/14 - XS- S- Med- Lge- XL- XXL | Boys/Men: 5/6 - 7/8 - 9/10 - 10/11 - 13/14 - XS- S- Med- Lge- XL- XXL |
| Girls/Ladies: 6 - 8 - 10 - 12 - 14 - 16 - 18 - 20 | Girls/Ladies: 6 - 8 - 10 - 12 - 14 - 16 - 18 - 20 |
| R.R.P. (includes crest). TBC | R.R.P. (includes crest). TBC |
|
|
|
| O'Neill's Troy Range: Black Red White Polo 2 | O'Neill's Troy Range: Black Red White Polo |
| Boys/Men: 5/6 - 7/8 - 9/10 - 10/11 - 13/14 - XS- S- Med- Lge- XL- XXL | Boys/Men: 5/6 - 7/8 - 9/10 - 10/11 - 13/14 - XS- S- Med- Lge- XL- XXL |
| Girls/Ladies: 6 - 8 - 10 - 12 - 14 - 16 - 18 - 20 | Girls/Ladies: 6 - 8 - 10 - 12 - 14 - 16 - 18 - 20 |
| R.R.P. (includes crest). TBC | R.R.P. (includes crest). TBC |
|
|
|
| O'Neill's Troy Range: Black Red White Hoodie 2 | O'Neill's Troy Range: Black Red White Hoodie |
| Boys/Men: 5/6 - 7/8 - 9/10 - 10/11 - 13/14 - XS- S- Med- Lge- XL- XXL | Boys/Men: 5/6 - 7/8 - 9/10 - 10/11 - 13/14 - XS- S- Med- Lge- XL- XXL |
| Girls/Ladies: 6 - 8 - 10 - 12 - 14 - 16 - 18 - 20 | Girls/Ladies: 6 - 8 - 10 - 12 - 14 - 16 - 18 - 20 |
| R.R.P. (includes crest). TBC | R.R.P. (includes crest). TBC |
|
Replica jersies will be available shortly and will be added to the offical range of Tralee Dynamos merchandise |
|