|
|
TRALEE DYNAMOS F.C. 2010 LEAGUE OF IRELAND UNDERAGE |
|
If you are interested in playing League of Ireland soccer at under 20 level please contact Noel 087-9813375 or email noel@traleedynamos.com.
Schedule for July more - Senior soccer pathway more
14/07/2010:
UNDER
20 FIXTURE LIST: At a meeting in the Strand Hotel, Limerick tonight
hosted by Mr. Pat Duffy of the F.A.I. clubs from Limerick F.C., Salthill Devon,
Cork City Foras Co-Op, Galway United, Mervue United & Tralee Dynamos
represented by Noel White & Colm Clifford attended. Tralee Dynamos will kick
off against Limerick F.C. at Aisling Annacotty grounds Limerick this Sunday.
This will be an historic first for the club putting a team into the Under 20
League of Ireland.
| Limerick F.C. | V | Tralee Dynamos | Sunday 18th July | 2.00p.m. |
| Salthill Devon | V | Tralee Dynamos | Saturday 24th July | 2.00p.m. |
| Tralee Dynamos | V | Galway United F.C. | Sunday 8th August | 2.00p.m. |
| Cork City | V | Tralee Dynamos | Saturday 14th August | 2.00p.m. |
| Mervue United | V | Tralee Dynamos | Monday 23rd August | 7.45p.m. |
| Tralee Dynamos | V | Limerick F.C. | Saturday 28th August | 2.00p.m. |
| Tralee Dynamos | V | Mervue United | Sunday 5th September | 2.00p.m. |
| Tralee Dynamos | V | Salthill Devon | Sunday 12th September | 2.00p.m. |
| Galway United | V | Tralee Dynamos | Sunday 19 September | 2.00p.m |
| Tralee Dynamos | V | Cork City | Saturday 25th September | 2.00p.m. |
GROUP 1: Derry City,Finn Harps,Sligo Rovers, Drogheda Utd, Dundalk, Monaghan
Utd.
GROUP 2: Bohemians,Shelbourne,Sporting Fingal,St Patrick Ath, Longford Town,
Athlone Town
GROUP 3: Waterford Utd,Shamrock Rovers,U.C.D. FC.,Bray Wanderer,Wexford
Yths, FC Carlow
GROUP 4: Cork City, Galway
United, Mervue
Utd, Limerick
FC, Salthill Devon,
Tralee Dynamos
PLAYER PROFILE
| Name: | ||
| Nationality: | ||
| Date of Birth: | ||
| Place of Birth: | ||
| Height: | ||
| Weight: | ||
| Previous | ||
| Clubs: | ||
| Position: |
| Name: | ||
| Nationality: | ||
| Date of Birth: | ||
| Place of Birth: | ||
| Height: | ||
| Weight: | ||
| Previous | ||
| Clubs: | ||
| Position: |
| Name: | ||
| Nationality: | ||
| Date of Birth: | ||
| Place of Birth: | ||
| Height: | ||
| Weight: | ||
| Previous | ||
| Clubs: | ||
| Position: |
| Name: | ||
| Nationality: | ||
| Date of Birth: | ||
| Place of Birth: | ||
| Height: | ||
| Weight: | ||
| Previous | ||
| Clubs: | ||
| Position: |
| Name: | ||
| Nationality: | ||
| Date of Birth: | ||
| Place of Birth: | ||
| Height: | ||
| Weight: | ||
| Previous | ||
| Clubs: | ||
| Position: |
| Name: | ||
| Nationality: | ||
| Date of Birth: | ||
| Place of Birth: | ||
| Height: | ||
| Weight: | ||
| Previous | ||
| Clubs: | ||
| Position: |
| Name: | ||
| Nationality: | ||
| Date of Birth: | ||
| Place of Birth: | ||
| Height: | ||
| Weight: | ||
| Previous | ||
| Clubs: | ||
| Position: |
| Name: | ||
| Nationality: | ||
| Date of Birth: | ||
| Place of Birth: | ||
| Height: | ||
| Weight: | ||
| Previous | ||
| Clubs: | ||
| Position: |
| Name: | ||
| Nationality: | ||
| Date of Birth: | ||
| Place of Birth: | ||
| Height: | ||
| Weight: | ||
| Previous | ||
| Clubs: | ||
| Position: |
| Name: | ||
| Nationality: | ||
| Date of Birth: | ||
| Place of Birth: | ||
| Height: | ||
| Weight: | ||
| Previous | ||
| Clubs: | ||
| Position: |
| Name: | ||
| Nationality: | ||
| Date of Birth: | ||
| Place of Birth: | ||
| Height: | ||
| Weight: | ||
| Previous | ||
| Clubs: | ||
| Position: |
| Name: | ||
| Nationality: | ||
| Date of Birth: | ||
| Place of Birth: | ||
| Height: | ||
| Weight: | ||
| Previous | ||
| Clubs: | ||
| Position: |
| Name: | ||
| Nationality: | ||
| Date of Birth: | ||
| Place of Birth: | ||
| Height: | ||
| Weight: | ||
| Previous | ||
| Clubs: | ||
| Position: |
| Name: | ||
| Nationality: | ||
| Date of Birth: | ||
| Place of Birth: | ||
| Height: | ||
| Weight: | ||
| Previous | ||
| Clubs: | ||
| Position: |
| Name: | ||
| Nationality: | ||
| Date of Birth: | ||
| Place of Birth: | ||
| Height: | ||
| Weight: | ||
| Previous | ||
| Clubs: | ||
| Position: |
| Name: | ||
| Nationality: | ||
| Date of Birth: | ||
| Place of Birth: | ||
| Height: | ||
| Weight: | ||
| Previous | ||
| Clubs: | ||
| Position: |
| Name: | ||
| Nationality: | ||
| Date of Birth: | ||
| Place of Birth: | ||
| Height: | ||
| Weight: | ||
| Previous | ||
| Clubs: | ||
| Position: |
| Name: | ||
| Nationality: | ||
| Date of Birth: | ||
| Place of Birth: | ||
| Height: | ||
| Weight: | ||
| Previous | ||
| Clubs: | ||
| Position: |